My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$142.68$137.19$131.70$126.21$120.73
5 x 10"4 7/8 x 8 3/4"#0025083.3780.1676.9673.7570.54
12 1/2 x 19"12 3/8 x 17 3/4"#65056.4254.2552.0849.9147.74
14 1/4 x 20"14 1/8 x 18 3/4"#75067.3464.7562.1659.5756.98
6 x 10"5 7/8 x 8 3/4"#0250105.11101.0697.0292.9888.94
7 1/4 x 12"7 1/8 x 10 3/4"#110051.9449.9447.9445.9443.95
8 1/2 x 12"8 3/8 x 10 3/4"#210060.0357.7355.4253.1150.80
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310070.9568.2365.5062.7760.04
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410063.8861.4358.9756.5154.05
10 1/2 x 16"10 3/8 x 14 3/4"#510085.5482.2578.9675.6772.38
12 1/2 x 19"12 3/8 x 17 3/4"#65051.8449.8547.8645.8643.87
14 1/4 x 20"14 1/8 x 18 3/4"#75068.7366.0963.4460.8058.16
6 x 10"5 7/8 x 8 3/4"#02519.1018.3617.6316.8916.16
7 1/4 x 12"7 1/8 x 10 3/4"#12524.8023.8522.9021.9420.99
8 1/2 x 12"8 3/8 x 10 3/4"#22533.5432.2530.9629.6728.38
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32522.9522.0621.1820.3019.42
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42521.9321.0920.2419.4018.56
10 1/2 x 16"10 3/8 x 14 3/4"#52534.7533.4132.0830.7429.40
12 1/2 x 19"12 3/8 x 17 3/4"#62531.3230.1128.9127.7026.50
14 1/4 x 20"14 1/8 x 18 3/4"#72546.1944.4142.6440.8639.08
6 x 10"5 7/8 x 8 3/4"#0250119.72115.11110.51105.90101.30
7 1/4 x 12"7 1/8 x 10 3/4"#110057.4755.2653.0550.8448.63
8 1/2 x 12"8 3/8 x 10 3/4"#210063.0460.6158.1955.7653.34
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310071.2168.4865.7463.0060.26
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410076.6173.6670.7267.7764.82
10 1/2 x 16"10 3/8 x 14 3/4"#510089.8686.4082.9479.4976.03
12 1/2 x 19"12 3/8 x 17 3/4"#65058.2956.0553.8151.5749.32
14 1/4 x 20"14 1/8 x 18 3/4"#75069.7667.0864.3961.7159.03
6 x 10"5 7/8 x 8 3/4"#02514.7814.2113.6413.0812.51
7 1/4 x 12"7 1/8 x 10 3/4"#12517.6316.9516.2715.5914.92
8 1/2 x 12"8 3/8 x 10 3/4"#22520.2319.4518.6717.8917.12
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32523.2722.3821.4820.5919.69
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42522.4421.5820.7119.8518.99
10 1/2 x 16"10 3/8 x 14 3/4"#52527.8726.8025.7324.6623.58
12 1/2 x 19"12 3/8 x 17 3/4"#62531.9330.7029.4728.2427.02
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Allied Packaging & Equipment